AMD CPU Àü·Â¼Òºñ Å×À̺í
 ¿ÀÃæ±Ù (ºñȸ¿ø)
 Á¶È¸ : 2544 , 2001/10/15 00:00

Ãâó : VR-ZONE

AMD CPUs Power Consumption Table

Model FSB VCore Max Current Max Thermal Package

Thoroghbred 1.80GHz 266 1.6V 28.8A 46W Organic

Thoroghbred 1.73GHz 266 1.6V 26.9A 43W Organic

Palomino 1.73GHz 266 1.75V 41.1A 72W Organic

Palomino 1.67GHz 266 1.75V 40.6A 71W Organic

Palomino 1.60GHz 266 1.75V 40.0A 70W Organic

Palomino 1.53GHz 266 1.75V 37.7A 66W Organic

Palomino 1.46GHz 266 1.75V 36.6A 64W Organic

Palomino 1.40GHz 266 1.75V 35.9A 63W Organic

Palomino 1.33GHz 266 1.75V 34.3A 60W Organic

Thunderbird 1.40GHz 266 1.75V 41.2A 72W Ceramic

Thunderbird 1.33GHz 266 1.75V 39.9A 70W Ceramic

Thunderbird 1.20GHz 266 1.75V 37.5A 66W Ceramic

Morgan 1.3GHz 200 1.75V 32.5A 57W Ceramic

Morgan 1.2GHz 200 1.75V 28.3A 56W Ceramic

Morgan 1.1GHz 200 1.75V 27.7A 51W Ceramic

Morgan 1.0GHz 200 1.75V 26.3A 46W Ceramic

Duron 950MHz 200 1.60V 25.9A 42W Ceramic

Duron 900MHz 200 1.60V 24.7A 40W Ceramic


 
1


 
   ÀÌ °Ô½Ã¹°ÀÇ ´ñ±Û º¸±â
·Î±×ÀÎ | ÀÌ ÆäÀÌÁöÀÇ PC¹öÀü
Copyright NexGen Research Corp. 2010